OS
          PUBLICATIONS - FINAL SCORES OPENING AND CLOSING LINES

RESULTS - opening/closing lines, finals scores
 

Now Featuring:
NBA & COLLEGE BASKETBALL
NHL HOCKEY
 
NFL/COL FOOTBALL

 
FOR YEARS 2017-2020 CLICK HERE

2024



September 2024

Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30







 October 2024
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31




 November 2024

Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30



 December 2024

Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22
23
24
25
26
27
28
29
30










May 2024

Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



 June 2024
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

 July 2024

Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





 August 2024

Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31






January 2024

Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4
5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





 February 2024
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29




 March 2024

Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

 April 2024

Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30







2023



September 2023
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30



 October 2023
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31






 November 2023
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30




 December 2023
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

x


May 2023
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10
11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





 June 2023
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30



July 2023
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9
11

14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

August 2023
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13
14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31






January 2023
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31






February 2023
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28






March 2023
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



April 2023
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

2022

September 2022
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30



October 2022
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

November 2022
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30





December 2022
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31





May 2022
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31






June 2022
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30




July 2022
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 X
19 X
21 22 23
24 25 26 27 28 29 30
31

August 2022
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31







January 2022
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

February 2022
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28







March 2022
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31




April 2022
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30



2021


September 2021
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30




October 2021
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November 2021
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30






December 2021
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31




May 2021
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  31

June 2021
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30





July 2021
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 x
13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31



August 2021
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31







January 2021
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

February 2021
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28








March 2021
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





April 2021
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30