SPORTS HOME PAGE

RESULTS - opening/closing lines, finals scores
 

contains years 2017-2020


2020

September 2020
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30





October 2020
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31



November 2020
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 x

26
28
29 30







December 2020
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31





May 2020
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7
8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June 2020
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16
17 18 19 20
21 22 23 24 25 26 27
28 29 30






July 2020
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7
8
9 10 11
12 13 14 15 16 17 18
19 20
21
22
23 24 25
26 27 28 29 30 31



August 2020
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31



January 2020
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



February 2020
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29



March 2020
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31







April 2020
Sun Mon Tue Wed Thu Fri 
Sat



1
2
3
4
5
6
7
8
9
10
11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30




2019


September 2019
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11
12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30







October 2019
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31




November 2019
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30



December 2019
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30










May 2019
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



June 2019
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

July 2019
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 x
9 x
11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





August 2019
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23
24
25 26 27 28 29 30 31





January 2019
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31




February 2019
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28




March 2019
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

April 2019
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30








2018

September 2018
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3
4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30


October 2018
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





November 2018
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27

28 29 30



December 2018
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


May 2018
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31







June 2018
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30





July 2018
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31








August 2018
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



January 2018
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





February 2018
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19
20 21 22 23 24
25 26 27 28





March 2018
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31



April 2018
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30











 

2017

September 2017
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30



October 2017
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10
11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31






November 2017
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30




December 2017
Sun Mon Tue Wed Thu Fri 
Sat





1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

May 2017
Sun Mon Tue Wed Thu Fri 
Sat

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31





June 2017
Sun Mon Tue Wed Thu Fri 
Sat




1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30



July 2017
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

August 2017
Sun Mon Tue Wed Thu Fri 
Sat


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31




January 2017
Sun Mon Tue Wed Thu Fri 
Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31






February 2017
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28






March 2017
Sun Mon Tue Wed Thu Fri 
Sat



1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31



April 2017
Sun Mon Tue Wed Thu Fri 
Sat






1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30